2026 Updated Playoff Schedule
September 03, 2026 9:56 PM
September 03, 2026 9:56 PM
April 18, 2026 2:35 PM
I will add the games to the website as soon as I can. Here is a copy/paste for now!
Notes:
- Due to the way Labour day weekend lands, we will not start the playoffs on the Monday. It will be Wed,Thu,Fri,Sat,Sun (Sep 9-13).
- There are 4 teams with double headers in the 2 weeks following Canada day week. Hopefully it's not a problem, just the way it worked out.
| Game # | Date | Time | Home | Away | |
| 1 | Wed | 29-Apr | 7:00 | One Hitters | Designated Drinkers |
| 2 | Wed | 29-Apr | 8:15 | Damaged Goods | Silver Bullets |
| Wed | 29-Apr | ||||
| 3 | Fri | 1-May | 6:45 | Scared Hitless | Dewys Auto |
| 4 | Fri | 1-May | 8:00 | Hogs | Bulldogs |
| 5 | Fri | 1-May | 9:15 | NADS | Sticky Pine Buddies |
| 6 | Wed | 6-May | 7:00 | One Hitters | Scared Hitless |
| 7 | Wed | 6-May | 8:15 | Damaged Goods | Dewys Auto |
| Wed | 6-May | ||||
| 8 | Fri | 8-May | 6:45 | Sticky Pine Buddies | Designated Drinkers |
| 9 | Fri | 8-May | 8:00 | Bulldogs | NADS |
| 10 | Fri | 8-May | 9:15 | Silver Bullets | Hogs |
| 11 | Wed | 13-May | 7:00 | NADS | Silver Bullets |
| 12 | Wed | 13-May | 8:15 | Sticky Pine Buddies | Scared Hitless |
| Wed | 13-May | ||||
| 13 | Fri | 15-May | 6:45 | Designated Drinkers | Hogs |
| 14 | Fri | 15-May | 8:00 | Dewys Auto | One Hitters |
| 15 | Fri | 15-May | 9:15 | Bulldogs | Damaged Goods |
| 16 | Wed | 20-May | 7:00 | Designated Drinkers | Damaged Goods |
| 17 | Wed | 20-May | 8:15 | Dewys Auto | Bulldogs |
| Wed | 20-May | ||||
| 18 | Fri | 22-May | 6:45 | Hogs | One Hitters |
| 19 | Fri | 22-May | 8:00 | Scared Hitless | NADS |
| 20 | Fri | 22-May | 9:15 | Sticky Pine Buddies | Silver Bullets |
| 21 | Wed | 27-May | 7:00 | Hogs | Sticky Pine Buddies |
| 22 | Wed | 27-May | 8:15 | NADS | Designated Drinkers |
| Wed | 27-May | ||||
| 23 | Fri | 29-May | 6:45 | Silver Bullets | Dewys Auto |
| 24 | Fri | 29-May | 8:00 | Damaged Goods | Scared Hitless |
| 25 | Fri | 29-May | 9:15 | One Hitters | Bulldogs |
| 26 | Wed | 3-Jun | 7:00 | Silver Bullets | Bulldogs |
| 27 | Wed | 3-Jun | 8:15 | Damaged Goods | One Hitters |
| Wed | 3-Jun | ||||
| 28 | Fri | 5-Jun | 6:45 | Sticky Pine Buddies | Dewys Auto |
| 29 | Fri | 5-Jun | 8:00 | Scared Hitless | Designated Drinkers |
| 30 | Fri | 5-Jun | 9:15 | NADS | Hogs |
| 31 | Wed | 10-Jun | 7:00 | Dewys Auto | NADS |
| 32 | Wed | 10-Jun | 8:15 | Hogs | Damaged Goods |
| Wed | 10-Jun | ||||
| 33 | Fri | 12-Jun | 6:45 | Bulldogs | Designated Drinkers |
| 34 | Fri | 12-Jun | 8:00 | Sticky Pine Buddies | One Hitters |
| 35 | Fri | 12-Jun | 9:15 | Scared Hitless | Silver Bullets |
| 36 | Wed | 17-Jun | 7:00 | Bulldogs | Sticky Pine Buddies |
| 37 | Wed | 17-Jun | 8:15 | Scared Hitless | Hogs |
| Wed | 17-Jun | ||||
| 38 | Fri | 19-Jun | 6:45 | One Hitters | Silver Bullets |
| 39 | Fri | 19-Jun | 8:00 | NADS | Damaged Goods |
| 40 | Fri | 19-Jun | 9:15 | Designated Drinkers | Dewys Auto |
| 41 | Wed | 24-Jun | 7:00 | NADS | One Hitters |
| 42 | Wed | 24-Jun | 8:15 | Designated Drinkers | Silver Bullets |
| Wed | 24-Jun | ||||
| 43 | Fri | 26-Jun | 6:45 | Damaged Goods | Sticky Pine Buddies |
| 44 | Fri | 26-Jun | 8:00 | Bulldogs | Scared Hitless |
| 45 | Fri | 26-Jun | 9:15 | Dewys Auto | Hogs |
| Wed | 7:00 | Canada day | |||
| Wed | 8:15 | Canada day | |||
| Wed | Canada day | ||||
| 46 | Fri | 3-Jul | 6:45 | Dewys Auto | Scared Hitless |
| 47 | Fri | 3-Jul | 8:00 | Bulldogs | Hogs |
| 48 | Fri | 3-Jul | 9:15 | Designated Drinkers | One Hitters |
| 49 | Wed | 8-Jul | 6:45 | Designated Drinkers | Sticky Pine Buddies |
| 50 | Wed | 8-Jul | 8:00 | NADS | Bulldogs |
| 51 | Wed | 8-Jul | 9:15 | Scared Hitless | One Hitters |
| 52 | Fri | 10-Jul | 6:45 | Hogs | Silver Bullets |
| 53 | Fri | 10-Jul | 8:00 | Silver Bullets | Damaged Goods |
| 54 | Fri | 10-Jul | 9:15 | Dewys Auto | Damaged Goods |
| 55 | Wed | 15-Jul | 6:45 | Silver Bullets | NADS |
| 56 | Wed | 15-Jul | 8:00 | Sticky Pine Buddies | NADS |
| 57 | Wed | 15-Jul | 9:15 | Scared Hitless | Sticky Pine Buddies |
| 58 | Fri | 17-Jul | 6:45 | Damaged Goods | Bulldogs |
| 59 | Fri | 17-Jul | 8:00 | One Hitters | Dewys Auto |
| 60 | Fri | 17-Jul | 9:15 | Hogs | Designated Drinkers |
| 61 | Wed | 22-Jul | 7:00 | Bulldogs | Dewys Auto |
| 62 | Wed | 22-Jul | 8:15 | Damaged Goods | Designated Drinkers |
| Wed | 22-Jul | ||||
| 63 | Fri | 24-Jul | 6:45 | One Hitters | Hogs |
| 64 | Fri | 24-Jul | 8:00 | NADS | Scared Hitless |
| 65 | Fri | 24-Jul | 9:15 | Silver Bullets | Sticky Pine Buddies |
| 66 | Wed | 29-Jul | 6:45 | Scared Hitless | Damaged Goods |
| 67 | Wed | 29-Jul | 8:00 | Dewys Auto | Silver Bullets |
| 68 | Wed | 29-Jul | 9:15 | Bulldogs | One Hitters |
| Fri | 6:45 | Civic long weekend | |||
| Fri | 8:00 | Civic long weekend | |||
| Fri | 9:15 | Civic long weekend | |||
| 69 | Wed | 5-Aug | 7:00 | Bulldogs | Silver Bullets |
| 70 | Wed | 5-Aug | 8:15 | Dewys Auto | Sticky Pine Buddies |
| Wed | 5-Aug | ||||
| 71 | Fri | 7-Aug | 6:45 | Hogs | NADS |
| 72 | Fri | 7-Aug | 8:00 | Designated Drinkers | Scared Hitless |
| 73 | Fri | 7-Aug | 9:15 | One Hitters | Damaged Goods |
| 74 | Wed | 12-Aug | 7:00 | Damaged Goods | Hogs |
| 75 | Wed | 12-Aug | 8:15 | Silver Bullets | Scared Hitless |
| Wed | 12-Aug | ||||
| 76 | Fri | 14-Aug | 6:45 | Designated Drinkers | Bulldogs |
| 77 | Fri | 14-Aug | 8:00 | One Hitters | Sticky Pine Buddies |
| 78 | Fri | 14-Aug | 9:15 | NADS | Dewys Auto |
| 79 | Wed | 19-Aug | 7:00 | Sticky Pine Buddies | Bulldogs |
| 80 | Wed | 19-Aug | 8:15 | Hogs | Scared Hitless |
| Wed | 19-Aug | ||||
| 81 | Fri | 21-Aug | 6:45 | Silver Bullets | One Hitters |
| 82 | Fri | 21-Aug | 8:00 | Dewys Auto | Designated Drinkers |
| 83 | Fri | 21-Aug | 9:15 | Damaged Goods | NADS |
| 84 | Wed | 26-Aug | 7:00 | Hogs | Dewys Auto |
| 85 | Wed | 26-Aug | 8:15 | Silver Bullets | Designated Drinkers |
| Wed | 26-Aug | ||||
| 86 | Fri | 28-Aug | 6:45 | Sticky Pine Buddies | Damaged Goods |
| 87 | Fri | 28-Aug | 8:00 | One Hitters | NADS |
| 88 | Fri | 28-Aug | 9:15 | Scared Hitless | Bulldogs |
| 89 | Wed | 2-Sep | 7:00 | Sticky Pine Buddies | Hogs |
| 90 | Wed | 2-Sep | 8:15 | Designated Drinkers | NADS |
| Wed | 2-Sep | ||||
| Fri | 6:45 | Labour day weekend | |||
| Fri | 8:00 | Labour day weekend | |||
| Fri | 9:15 | Labour day weekend | |||
| * Rainout games will be slotted in at 9:15 on the Wednesdays ** Playoffs will be Wednesday September 9th, 10th, 11th, 12th, 13th | |||||
September 20, 2025 9:33 AM
| "A" Division Teams | Win | Loss | Ties | Points | RF | RA | RD |
| Outcasts-A1 | 4 | 0 | 0 | 8 | 83 | 41 | 42 |
| Nads-A3 | 2 | 2 | 0 | 4 | 74 | 60 | 14 |
| Damaged Goods-A2 | 3 | 1 | 0 | 6 | 62 | 44 | 18 |
| Scared Hitless-A4 | 1 | 3 | 0 | 2 | 45 | 81 | -36 |
| Beeracudas | 0 | 4 | 0 | 0 | 41 | 79 | -38 |
| "B' Division Teams | Win | Loss | Ties | Points | RF | RA | RD |
| Designated Drinkers-B1 | 3 | 0 | 1 | 7 | 67 | 31 | 36 |
| Silver Bullets-B2 | 3 | 0 | 1 | 7 | 63 | 42 | 21 |
| One Hitters-B3 | 2 | 2 | 0 | 4 | 60 | 61 | -1 |
| Bulldogs-B4 | 1 | 3 | 0 | 2 | 44 | 48 | -4 |
| Dewy's Auto | 0 | 4 | 0 | 0 | 19 | 71 | -52 |
August 14, 2025 3:48 PM
| Home | Away | |||
| Wed | 9-Sep | 6:45 | B2 | B3 |
| Wed | 9-Sep | 8:00 | B1 | B4 |
| Wed | 9-Sep | 9:15 | A3 | A5 |
| Thu | 10-Sep | 6:45 | A2 | A5 |
| Thu | 10-Sep | 8:00 | A1 | A4 |
| Thu | 10-Sep | 9:15 | B3 | B5 |
| Fri | 11-Sep | 6:45 | A1 | A2 |
| Fri | 11-Sep | 8:00 | A3 | A4 |
| Fri | 11-Sep | 9:15 | B1 | B5 |
| Sat | 12-Sep | 8:45 | B3 | B4 |
| Sat | 12-Sep | 10:00 | A4 | A5 |
| Sat | 12-Sep | 11:15 | B1 | B2 |
| Sat | 12-Sep | 12:30 | A1 | A3 |
| Sat | 12-Sep | 1:45 | B4 | B5 |
| Sat | 12-Sep | 3:00 | A2 | A4 |
| Sat | 12-Sep | 4:15 | B2 | B4 |
| Sat | 12-Sep | 5:30 | A1 | A5 |
| Sat | 12-Sep | 6:45 | B1 | B3 |
| Sat | 12-Sep | 8:00 | A2 | A3 |
| Sat | 12-Sep | 9:15 | B2 | B5 |
| Sun | 13-Sep | 10:00 | 2nd B | 3rd B |
| Sun | 13-Sep | 11:15 | 2nd A | 3rd A |
| Sun | 13-Sep | 12:30 | 1st B | 4th B |
| Sun | 13-Sep | 1:45 | 1st A | 4th A |
| Sun | 13-Sep | 3:00 | B Final | |
| Sun | 13-Sep | 4:15 | A Final |
September 24, 2009 5:10 PM
Past Champions
Last years "A" & "B" championships
A Champions
2024 Damaged Goods 2023 Trash Pandas 2022 Trash Pandas 2021 Damaged Goods 2020 None - Covid19 2019 Trash Pandas 2018 Damaged Goods 2017 Bulldogs 2016 Bulldogs 2015 Beeracudas, 2014 Beracudas, 2013 Paterson Welding, 2012 Damaged Goods, 2011 Silver Bullets, 2010 Silver Bullets,2009 Silver Bullets, 2008 Cowboys, 2007 Silver Bullets, 2006 Silver Bullets, 2005 Bulldogs, 2004 Silver Bullets, 2003 Pizza Pirates, 2002 Rosco's Electric, 2001 Silver Bullets, 2000 Silver Bullets, 1999 Silver Bullets, 1998 Silver Bullets, 1997 Damaged Goods, 1996 Damaged Goods, 1995 Damaged Goods, 1994 Damaged Goods, 1993 Damaged Goods
B Champions
2024 Beeracudas 2023 Silver Bullets 2022 Silver Bullets 2021 One Hitters 2020 None - Covid19 2019 One Hitters 2018 Bulldogs 2017 One Hitters 2016 Designated Drinkers