Rank Team GP W L T Pts PCT RF RA DIFF* Streak
1 Scared Hitless 5 5 0 0 10 1.000 77 35 +26 5 W
2 Sticky Pine Buddies 4 3 1 0 6 0.750 62 39 +12 1 L
3 NADS ** 5 2 2 1 5 0.400 58 46 +4 1 L
4 Damaged Goods ** 5 2 2 1 5 0.400 46 62 -5 2 W
5 Dewy's Auto 3 2 1 0 4 0.667 23 26 +2 2 W
6 Bulldogs 3 1 2 0 2 0.333 32 41 -8 1 L
7 Silver Bullets 4 1 3 0 2 0.250 39 32 -3 1 W
8 One Hitters 5 1 4 0 2 0.200 38 75 -17 4 L
9 Designated Drinkers 4 0 2 2 2 0.000 41 60 -11 1 L
Tie-Breaking Explanations:
  • ** Run differential
GP: Games Played | W: Wins | L: Losses | T: Ties | Pts: Points (2 for win, 1 for tie) | PCT: Winning Percentage | RF: Runs For | RA: Runs Against | DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored