Rank Team GP W L T Pts PCT RF RA DIFF* Streak
1 NADS 18 13 3 2 28 0.722 258 149 +65 1 L
2 Damaged Goods 18 12 3 3 27 0.667 273 172 +58 2 W
3 Sticky Pine Buddies 18 12 4 2 26 0.667 335 200 +62 1 L
4 Designated Drinkers 18 12 5 1 25 0.667 261 197 +33 1 L
5 Hoggs 18 10 8 0 20 0.556 264 220 +14 2 W
6 Scared Hitless 18 9 8 1 19 0.500 258 260 +3 5 W
7 One Hitters 18 7 9 2 16 0.389 190 273 -28 4 L
8 Bulldogs 18 4 13 1 9 0.222 190 300 -52 1 L
9 Dewy's Auto 18 3 14 1 7 0.167 193 311 -71 2 W
10 Silver Bullets 18 1 16 1 3 0.056 148 288 -84 1 W
GP: Games Played | W: Wins | L: Losses | T: Ties | Pts: Points (2 for win, 1 for tie) | PCT: Winning Percentage | RF: Runs For | RA: Runs Against | DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored